
My first race is in the books. This was a preseason race or “practice race” as they called it. 85.836 miles to my loft. The birds in the Ogden Club share a trailer and fly with the Western Flyers club. We met Friday night for check in and basketing for the race. It was nice to meet some of the other flyers who I didn’t know yet.
We had some issues getting my birds entered in the computer so even though I sent 20 birds, only 15 birds ended up being entered for the race. Saturday morning I got up early to set up my race clock for the first time. I was very excited waiting for the birds to come in. I expected they would arrive around 8:30 am. But there was a delay due to rain at the release point.
After what seemed like an eternity of waiting, I finally had 3 birds come in together. A little while later a couple more. They came in groups of twos and threes. Once the race was called it was time to grab my clock to take it back and check in for the results. I must have not set things up well, because I had 17 birds back, but only 8 birds had actually been scanned in to my clock. I have some building to do this week to set up a better entrance for the birds to scan properly.
It turned out that those 8 birds which had scanned did very well. We won the race! 1st, 2nd, 4th, 11th,15th, 30th, 31st, and 39th places were all Ashby Loft. I had hoped to place a bird or two in the top 10%, but I never dreamed we might win the race. I was so surprised and happy with those results. I was also pleased to hear the when the results were combined with the other club’s, I had won that race too!
Club Results for my birds:
1st 4433 1376.916 YPM
2nd 960 1372.537 YPM
4th 4429 1353.072 YPM
11th 3499 1314.991 YPM
15th 3606 1314.038 YPM
30th 3496 1291.385 YPM
31st 984 1289.548 YPM
39th 3600 1267.725 YPM
Combine Results:
WinSpeed-1 wfa 08/25/11-18:47
Weekly Race Report Page 1
Open and Sportsman Category
Name: DEVILS CANYON Young Bird Race Flown: 08/20/2011
Release(A): 09:13 Birds: 388 Lofts: 14 Station: DEVILS CANYON
Weather (Rel) (Arr)
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Ashby Loft/15 4433 AU 11 AA BCWF C 11:02:43 85.836 00.00 1376.915 101
2 Ashby Loft 960 AU 11 WFA BC H 11:03:04 2/ 15 00.21 1372.537 100
3 BTF LOFT/16 2894 AU 11 OGN BC C 10:57:36 80.476 01.44 1353.897 98
4 Ashby Loft 4429 AU 11 AA BB C 11:04:39 3/ 15 01.56 1353.072 97
5 HOOPER LOF/41 2007 AU 11 OGN BB H 10:58:57 79.837 03.54 1326.222 96
6 HOOPER LOFT 2024 AU 11 OGN BB C 10:58:59 2/ 41 03.56 1325.805 94
7 BREAKAWAY /30 1025 AU 11 BWAY MEAL H 11:04:46 84.193 04.08 1325.792 93
8 HOOPER LOFT 2004 AU 11 OGN BB H 10:59:00 3/ 41 03.57 1325.596 92
9 STEALTH LO/44 2929 AU 11 OGN BBSP C 11:08:28 86.766 04.33 1322.525 91
10 BREAKAWAY LOF 1067 AU 11 BWAY BC C 11:05:04 2/ 30 04.26 1322.243 89
11 HOOPER LOFT 2011 AU 11 OGN BB C 10:59:49 4/ 41 04.46 1315.461 88
12 HOOPER LOFT 2019 AU 11 OGN DC H 10:59:51 5/ 41 04.48 1315.051 87
13 Ashby Loft 3499 AU 11 NPA GRIZ C 11:07:53 4/ 15 05.10 1314.991 85
14 HOOPER LOFT 2022 AU 11 OGN DCP H 10:59:52 6/ 41 04.49 1314.846 84
15 HOOPER LOFT 2036 AU 11 OGN BCWF H 10:59:52 7/ 41 04.49 1314.846 83
16 HOOPER LOFT 2028 AU 11 OGN BCWF H 10:59:53 8/ 41 04.50 1314.641 81
17 Ashby Loft 3606 AU 11 NPA GRIZ H 11:07:58 5/ 15 05.15 1314.038 80
18 HOOPER LOFT 2041 AU 11 OGN BB H 10:59:57 9/ 41 04.54 1313.821 79
19 HOOPER LOFT 2947 AU 11 OGN BC H 10:59:58 10/ 41 04.55 1313.617 77
20 HOOPER LOFT 2048 AU 11 OGN BB H 11:00:00 11/ 41 04.57 1313.207 76
21 HOOPER LOFT 2029 AU 11 OGN BC C 11:00:01 12/ 41 04.58 1313.003 75
22 HOOPER LOFT 2012 AU 11 OGN BC C 11:00:05 13/ 41 05.02 1312.185 73
23 BREAKAWAY LOF 1085 AU 11 BWAY BB H 11:06:15 3/ 30 05.37 1308.427 72
24 HOOPER LOFT 2008 AU 11 OGN BB C 11:00:29 14/ 41 05.26 1307.302 71
25 BTF LOFT 2092 AU 11 OGN BC C 11:01:22 2/ 16 05.30 1306.843 69
26 BTF LOFT 2099 AU 11 OGN BC C 11:01:26 3/ 16 05.34 1306.040 68
27 STEALTH LOFT 2927 AU 11 OGN RC H 11:10:11 2/ 44 06.16 1303.151 67
28 STEALTH LOFT 2941 AU 11 OGN BB H 11:10:11 3/ 44 06.16 1303.151 65
29 STEALTH LOFT 2904 AU 11 OGN BB H 11:10:28 4/ 44 06.33 1300.007 64
30 HOOPER LOFT 2945 AU 11 OGN BB C 11:01:28 15/ 41 06.25 1295.450 63
31 HOOPER LOFT 2038 AU 11 OGN BC C 11:01:31 16/ 41 06.28 1294.854 61
32 HOOPER LOFT 2021 AU 11 OGN BC C 11:01:33 17/ 41 06.30 1294.456 60
33 Ashby Loft 3496 AU 11 NPA GRIZ H 11:09:59 6/ 15 07.16 1291.385 59
34 Ashby Loft 984 AU 11 WFA BCP C 11:10:09 7/ 15 07.25 1289.548 58
35 BTF LOFT 2882 AU 11 OGN BB C 11:02:52 4/ 16 07.00 1289.003 56
36 BREAKAWAY LOF 1039 AU 11 BWAY GRIZ C 11:07:59 4/ 30 07.21 1288.703 55
37 BREAKAWAY LOF 1035 AU 11 BWAY BC H 11:08:01 5/ 30 07.23 1288.329 54
38 STEALTH LOFT 17595 AU 11 GHC BCWF C 11:11:56 5/ 44 08.01 1283.976 52
--------------------------------- Above are 10 percent ------------------------
39 STEALTH LOFT 2926 AU 11 OGN SILV C 11:12:03 6/ 44 08.08 1282.718 51
40 STEALTH LOFT 2933 AU 11 OGN BC C 11:12:04 7/ 44 08.09 1282.538 50
41 BREAKAWAY LOF 1073 AU 11 BWAY BC H 11:09:19 6/ 30 08.41 1273.931 48
42 HOOPER LOFT 2049 AU 11 OGN BC C 11:03:28 18/ 41 08.25 1271.996 47
43 HOOPER LOFT 2016 AU 11 OGN BC H 11:03:33 19/ 41 08.30 1271.037 46
44 STEALTH LOFT 2696 AU 11 OGN SLAT H 11:13:22 8/ 44 09.27 1268.686 44
45 Ashby Loft 3600 AU 11 NPA GRIZ H 11:12:10 8/ 15 09.27 1267.725 43
46 STEALTH LOFT 17537 AU 11 GHC BC H 11:13:35 9/ 44 09.40 1266.407 42
47 STEALTH LOFT 2930 AU 11 OGN BCWF C 11:13:40 10/ 44 09.45 1265.532 40
48 STEALTH LOFT 196 AU 11 WGS BC H 11:14:28 11/ 44 10.33 1257.197 39
49 STEALTH LOFT 2908 AU 11 OGN RC C 11:14:38 12/ 44 10.43 1255.474 38
50 Legacy Fly/30 2698 AU 11 OGN BCWF C 11:07:53 81.850 10.15 1253.926 36
51 STEALTH LOFT 17596 AU 11 GHC BC C 11:14:58 13/ 44 11.03 1252.043 35
52 Legacy Flyway 2563 AU 11 OGN BB C 11:08:08 2/ 30 10.30 1251.203 34
53 STEALTH LOFT 2907 AU 11 OGN WHIT C 11:15:06 14/ 44 11.11 1250.676 32
54 STEALTH LOFT 2990 AU 11 OGN BB H 11:15:07 15/ 44 11.12 1250.505 31
55 HOOPER LOFT 2871 AU 11 OGN BC C 11:05:25 20/ 41 10.22 1249.932 30
56 Legacy Flyway 663 AU 11 DWI BCWF C 11:08:23 3/ 30 10.45 1248.492 28
57 STEALTH LOFT 2939 AU 11 OGN BBP H 11:15:23 16/ 44 11.28 1247.780 27
58 HOOPER LOFT 2870 AU 11 OGN BB C 11:05:49 21/ 41 10.46 1245.500 26
59 STEALTH LOFT 2901 AU 11 OGN WHIT H 11:15:38 17/ 44 11.43 1245.237 25
WinSpeed-1 wfa 08/25/11-18:47
Weekly Race Report Page 2
Open and Sportsman Category
Name: DEVILS CANYON Young Bird Race Flown: 08/20/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 HOOPER LOFT 2017 AU 11 OGN BCWF C 11:05:51 22/ 41 10.48 1245.132 23
61 STEALTH LOFT 2942 AU 11 OGN DC H 11:15:41 18/ 44 11.46 1244.729 22
62 Legacy Flyway 2565 AU 11 OGN BB C 11:08:46 4/ 30 11.08 1244.358 21
63 HOOPER LOFT 2030 AU 11 OGN RC H 11:05:59 23/ 41 10.56 1243.663 19
64 Legacy Flyway 2684 AU 11 OGN RC C 11:08:50 5/ 30 11.12 1243.642 18
65 BREAKAWAY LOF 1015 AU 11 BWAY BB H 11:12:33 7/ 30 11.55 1239.476 17
66 HOOPER LOFT 2027 AU 11 OGN BC C 11:06:24 24/ 41 11.21 1239.093 15
67 HOOPER LOFT 2032 AU 11 OGN BC C 11:06:25 25/ 41 11.22 1238.911 14
68 BREAKAWAY LOF 1017 AU 11 BWAY BB C 11:12:46 8/ 30 12.08 1237.234 13
69 Legacy Flyway 2999 AU 11 OGN BC C 11:09:47 6/ 30 12.09 1233.525 11
70 STEALTH LOFT 2905 AU 11 OGN BB C 11:16:55 19/ 44 13.00 1232.340 10
71 STEALTH LOFT 2943 AU 11 OGN DC C 11:17:04 20/ 44 13.09 1230.851 9
72 STEALTH LOFT 2913 AU 11 OGN BB C 11:17:07 21/ 44 13.12 1230.355 7
73 STEALTH LOFT 2986 AU 11 OGN BB C 11:17:10 22/ 44 13.15 1229.859 6
74 BTF LOFT 2881 AU 11 OGN BB C 11:08:29 5/ 16 12.37 1226.318 5
75 STEALTH LOFT 2959 AU 11 OGN BBWF C 11:18:58 23/ 44 15.03 1212.285 3
76 R&R/30 95 AU 11 WFA BB H 11:58:25 113.927 19.48 1212.059 2
77 FLYING FOR/27 784 AU 11 WFA BB C 12:18:01 127.371 22.13 1211.561 1
--------------------------------- Above are 20 percent ------------------------
78 BTF LOFT 63 AU 11 SAL BBP C 11:09:55 6/ 16 14.03 1211.285 0
79 FLYING FORTRE 901 AU 11 WFA BB C 12:18:04 2/ 27 22.15 1211.266 0
80 STEALTH LOFT 2931 AU 11 OGN BC C 11:19:30 24/ 44 15.35 1207.174 0
81 STEALTH LOFT 2912 AU 11 OGN BB C 11:19:32 25/ 44 15.37 1206.856 0
82 HOT ROCKS/29 740 AU 11 WFA .::: C 12:19:06 127.427 23.13 1205.030 0
83 BTF LOFT 97 AU 11 SAL BC C 11:10:41 7/ 16 14.49 1203.395 0
84 BTF LOFT 2899 AU 11 OGN BC C 11:10:43 8/ 16 14.51 1203.054 0
85 BTF LOFT 2097 AU 11 OGN BC C 11:10:44 9/ 16 14.52 1202.884 0
86 BTF LOFT 2084 AU 11 OGN BB C 11:10:47 10/ 16 14.55 1202.374 0
87 BREAKAWAY LOF 1107 AU 11 BWAY BC H 11:16:46 9/ 30 16.08 1197.248 0
88 Ashby Loft 3607 AU 11 NPA WHIT H 11:19:11 9/ 15 16.28 1197.230 0
89 STEALTH LOFT 2911 AU 11 OGN BB H 11:20:44 26/ 44 16.49 1195.518 0
90 TILT LOFT/27 2111 AU 11 WFA BC H 12:02:30 115.081 22.24 1194.834 0
91 G AND G LO/32 1046 AU 11 WFA BC C 12:03:29 115.688 22.37 1194.206 0
92 FLYING FORTRE 1808 AU 11 WFA BCWF C 12:22:18 3/ 27 26.30 1184.159 0
93 BTF LOFT 2886 AU 11 OGN BC C 11:12:37 11/ 16 16.45 1183.947 0
94 BTF LOFT 2091 AU 11 OGN BC C 11:12:43 12/ 16 16.51 1182.958 0
95 HOOPER LOFT 2033 AU 11 OGN BC C 11:11:53 26/ 41 16.50 1181.942 0
96 FLYING FORTRE 1807 AU 11 WFA BCWF C 12:22:52 4/ 27 27.04 1180.625 0
97 HOT ROCKS 734 AU 11 WFA BB:: H 12:23:38 2/ 29 27.45 1176.407 0
98 BREAKAWAY LOF 1116 AU 11 BWAY BB H 11:18:59 10/ 30 18.21 1176.182 0
99 Legacy Flyway 2551 AU 11 OGN BC C 11:15:39 7/ 30 18.01 1174.522 0
100 Legacy Flyway 2554 AU 11 OGN RC C 11:15:40 8/ 30 18.02 1174.363 0
101 Legacy Flyway 2672 AU 11 OGN BB C 11:15:45 9/ 30 18.07 1173.565 0
102 HOOPER LOFT 2948 AU 11 OGN WHIT H 11:12:56 27/ 41 17.53 1171.594 0
103 STEALTH LOFT 17590 AU 11 GHC DCP C 11:23:30 27/ 44 19.35 1170.173 0
104 HOOPER LOFT 2047 AU 11 OGN BC H 11:13:14 28/ 41 18.11 1168.671 0
105 HOT ROCKS 735 AU 11 WFA SPL: C 12:25:03 3/ 29 29.10 1167.699 0
106 FLYING FORTRE 760 AU 11 WFA BB C 12:25:13 5/ 27 29.24 1166.222 0
107 HOT ROCKS 715 AU 11 WFA BB:: C 12:26:47 4/ 29 30.54 1157.265 0
108 Legacy Flyway 2281 AU 11 OGN BC C 11:17:32 10/ 30 19.54 1156.760 0
109 BREAKAWAY LOF 1061 AU 11 BWAY BB C 11:21:30 11/ 30 20.52 1153.147 0
110 HOOPER LOFT 2018 AU 11 OGN DC H 11:14:57 29/ 41 19.54 1152.220 0
111 BTF LOFT 2098 AU 11 OGN BB C 11:15:57 13/ 16 20.05 1151.852 0
112 G AND G LOFT 1049 AU 11 WFA BCPD H 12:09:52 2/ 32 29.00 1151.121 0
113 HOT ROCKS 742 AU 11 WFA BC:: C 12:28:17 5/ 29 32.24 1148.445 0
114 FLYING FORTRE 1820 AU 11 WFA IBWF C 12:30:09 6/ 27 34.21 1136.992 0
115 HOOPER LOFT 2035 AU 11 OGN BC H 11:16:58 30/ 41 21.55 1133.476 0
116 HOOPER LOFT 2023 AU 11 OGN BB C 11:16:59 31/ 41 21.56 1133.323 0
117 BREAKAWAY LOF 1018 AU 11 BWAY BC C 11:23:49 12/ 30 23.11 1132.725 0
118 FLYING FORTRE 1824 AU 11 WFA BC C 12:31:05 7/ 27 35.17 1131.654 0
119 Legacy Flyway 2993 AU 11 OGN BB C 11:20:32 11/ 30 22.54 1129.549 0
120 TILT LOFT 2162 AU 11 WFA BCWF H 12:12:40 2/ 27 32.35 1127.144 0
WinSpeed-1 wfa 08/25/11-18:47
Weekly Race Report Page 3
Open and Sportsman Category
Name: DEVILS CANYON Young Bird Race Flown: 08/20/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 TILT LOFT 2187 AU 11 WFA BB H 12:12:42 3/ 27 32.37 1126.977 0
122 TILT LOFT 2195 AU 11 WFA BC C 12:12:44 4/ 27 32.39 1126.789 0
123 LONE PINE/27 877 AU 11 WFA BB H 12:35:32 129.635 36.51 1126.392 0
124 G AND G LOFT 1032 AU 11 WFA BC C 12:14:01 3/ 32 33.08 1124.815 0
125 STEALTH LOFT 2922 AU 11 OGN BB C 11:28:49 28/ 44 24.54 1124.365 0
126 FLYING FORTRE 1467 AU 11 WFA BCWF C 12:32:33 8/ 27 36.45 1123.327 0
127 HOT ROCKS 714 AU 11 WFA BB:: H 12:32:49 6/ 29 36.56 1122.343 0
128 ED KEHL/17 9 AU 11 WFA GRIZ H 12:16:47 117.078 34.07 1121.199 0
129 TILT LOFT 2131 AU 11 WFA BC C 12:13:50 5/ 27 33.45 1119.873 0
130 R&R 82 AU 11 WFA BC C 12:13:13 2/ 30 34.36 1112.486 0
131 HOOPER LOFT 2013 AU 11 OGN BCWF C 11:19:19 32/ 41 24.16 1112.388 0
132 HOOPER LOFT 2001 AU 11 OGN BC C 11:19:20 33/ 41 24.17 1112.242 0
133 R&R 117 AU 11 WFA BB C 12:14:03 3/ 30 35.27 1107.315 0
134 BTF LOFT 39 AU 11 SAL BC C 11:21:58 14/ 16 26.06 1098.120 0
135 BTF LOFT 2891 AU 11 OGN BB C 11:21:58 15/ 16 26.06 1098.120 0
136 TILT LOFT 2119 AU 11 WFA BB C 12:18:02 6/ 27 37.57 1094.487 0
137 G AND G LOFT 2304 AU 11 WFA BB H 12:19:20 4/ 32 38.27 1092.720 0
138 HOT ROCKS 713 AU 11 WFA BB:: H 12:39:03 7/ 29 43.10 1088.436 0
139 HOT ROCKS 765 AU 11 WFA BLK: H 12:39:06 8/ 29 43.13 1088.110 0
140 G AND G LOFT 2306 AU 11 WFA BC H 12:20:34 5/ 32 39.42 1085.477 0
141 FLYING FORTRE 1825 AU 11 WFA BC C 12:39:44 9/ 27 43.56 1084.306 0
142 HOT ROCKS 755 AU 11 WFA BB:: H 12:39:59 9/ 29 44.07 1083.449 0
143 HOT ROCKS 724 AU 11 WFA BC:: C 12:40:00 10/ 29 44.07 1083.406 0
144 STEALTH LOFT 2994 AU 11 OGN BC H 11:34:27 29/ 44 30.32 1079.587 0
145 STEALTH LOFT 2923 AU 11 OGN BB H 11:34:28 30/ 44 30.33 1079.459 0
146 LONE PINE 821 AU 11 WFA BC C 12:44:26 2/ 27 45.45 1078.957 0
147 AIR FORCE /23 1656 AU 11 WFA BB:: C 12:31:24 121.552 43.02 1078.212 0
148 TILT LOFT 2155 AU 11 WFA SIL H 12:21:51 7/ 27 41.46 1072.417 0
149 HOT ROCKS 704 AU 11 WFA BB:: C 12:42:21 11/ 29 46.28 1071.253 0
150 HOT ROCKS 738 AU 11 WFA BCWF H 12:42:26 12/ 29 46.33 1070.810 0
151 FLYING FORTRE 774 AU 11 WFA BCWF C 12:42:44 10/ 27 46.55 1068.831 0
152 LONE PINE 887 AU 11 WFA BB C 12:46:38 3/ 27 47.56 1067.905 0
153 HOT ROCKS 786 AU 11 WFA BB:: C 12:43:13 13/ 29 47.20 1066.794 0
154 BREAKAWAY LOF 1049 AU 11 BWAY BCWF H 11:31:57 13/ 30 31.19 1066.422 0
155 TILT LOFT 2196 AU 11 WFA SIL H 12:23:09 8/ 27 43.04 1065.076 0
156 LONE PINE 863 AU 11 WFA DC H 12:47:14 4/ 27 48.33 1064.882 0
157 Legacy Flyway 2555 AU 11 OGN BC C 11:29:53 12/ 30 32.15 1052.394 0
158 AIR FORCE LOF 27122 AU 11 I BBWF H 12:36:31 2/ 23 48.09 1051.123 0
159 G AND G LOFT 114 AU 11 UTE BC C 12:27:10 6/ 32 46.18 1048.582 0
160 G AND G LOFT 1009 AU 11 WFA BB H 12:27:29 7/ 32 46.37 1046.884 0
161 AIR FORCE LOF 27115 AU 11 I DCWF C 12:40:53 3/ 23 52.31 1029.029 0
162 LONE PINE 2657 AU 11 WFA BC H 12:54:43 5/ 27 56.02 1028.920 0
163 BREAKAWAY LOF 1063 AU 11 BWAY BCSL C 11:38:53 14/ 30 38.15 1015.739 0
164 HOOPER LOFT 2003 AU 11 OGN BB C 11:32:56 34/ 41 37.53 1004.144 0
165 HOT ROCKS 711 AU 11 WFA BB:: C 12:57:01 14/ 29 01:01 1001.103 0
166 AIR FORCE LOF 1620 AU 11 WFA PID: C 12:46:52 4/ 23 58.30 1000.249 0
167 STEALTH LOFT 2987 AU 11 OGN BB C 11:46:09 31/ 44 42.14 997.111 0
168 ED KEHL 1240 AU 11 WFA DC:: H 12:40:22 2/ 17 57.42 993.687 0
169 LONE PINE 827 AU 11 WFA BB H 13:02:56 6/ 27 01:04 992.213 0
170 AIR FORCE LOF 27106 AU 11 I DC:: H 12:48:51 5/ 23 01:00 991.105 0
171 ED KEHL 1248 AU 11 WFA CHPD H 12:41:08 3/ 17 58.29 990.003 0
172 ED KEHL 23 AU 11 WFA GRIZ H 12:41:13 4/ 17 58.34 989.583 0
173 ED KEHL 20 AU 11 WFA WHIT H 12:41:27 5/ 17 58.48 988.476 0
174 STEALTH LOFT 2921 AU 11 OGN BC C 11:48:57 32/ 44 45.02 979.208 0
175 TILT LOFT 2186 AU 11 WFA BC H 12:41:25 9/ 27 01:01 971.734 0
176 AIR FORCE LOF 1602 AU 11 WFA BB:: H 12:54:30 6/ 23 01:06 965.766 0
177 Legacy Flyway 2654 AU 11 OGN BC C 11:42:41 13/ 30 45.03 962.399 0
178 Legacy Flyway 2997 AU 11 OGN BC C 11:42:43 14/ 30 45.05 962.185 0
179 G AND G LOFT 1008 AU 11 WFA BB C 12:45:59 8/ 32 01:05 955.976 0
180 ED KEHL 10 AU 11 WFA GRIZ C 12:49:33 6/ 17 01:06 951.489 0
181 HOOPER LOFT 2039 AU 11 OGN BC C 11:41:26 35/ 41 46.23 946.642 0
182 HOOPER LOFT 2040 AU 11 OGN BC C 11:41:30 36/ 41 46.27 946.217 0
WinSpeed-1 wfa 08/25/11-18:47
Weekly Race Report Page 4
Open and Sportsman Category
Name: DEVILS CANYON Young Bird Race Flown: 08/20/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 HOOPER LOFT 2014 AU 11 OGN BC H 11:42:36 37/ 41 47.33 939.259 0
184 Legacy Flyway 2552 AU 11 OGN BC C 11:46:51 15/ 30 49.13 936.335 0
185 BREAKAWAY LOF 1001 AU 11 BWAY BC C 11:51:55 15/ 30 51.17 932.434 0
186 BREAKAWAY LOF 1042 AU 11 BWAY BB H 11:53:11 16/ 30 52.33 925.061 0
187 HOT ROCKS 712 AU 11 WFA BLK: H 13:16:13 15/ 29 01:20 922.058 0
188 HOT ROCKS 763 AU 11 WFA BC:: H 13:19:46 16/ 29 01:23 908.825 0
189 HOT ROCKS 780 AU 11 WFA BB:: H 13:23:59 17/ 29 01:28 893.556 0
190 G AND G LOFT 1007 AU 11 WFA BC H 13:01:08 9/ 32 01:20 892.466 0
191 HOOPER LOFT 2025 AU 11 OGN BB C 11:51:22 38/ 41 56.19 887.265 0
192 BREAKAWAY LOF 1003 AU 11 BWAY BC C 12:01:23 17/ 30 01:00 880.012 0
193 R&R 144 AU 11 WFA BBWF C 13:00:58 4/ 30 01:22 879.508 0
194 R&R 115 AU 11 WFA BB H 13:07:47 5/ 30 01:29 853.956 0
195 HOT ROCKS 727 AU 11 WFA BBWF C 13:54:43 18/ 29 01:58 796.077 0
196 AIR FORCE LOF 1627 AU 11 WFA SIL: H 13:49:58 7/ 23 02:01 772.386 0
197 ED KEHL 17 AU 11 WFA BC:: C 13:41:25 7/ 17 01:58 767.669 0
198 ED KEHL 2 AU 11 WFA GRIZ H 13:42:29 8/ 17 01:59 764.607 0
199 LONE PINE 876 AU 11 WFA BC H 14:11:42 7/ 27 02:13 763.773 0
200 G AND G LOFT 1033 AU 11 WFA SIL H 13:47:44 10/ 32 02:06 741.119 0
201 LONE PINE 803 AU 11 WFA BC H 14:25:57 8/ 27 02:27 729.001 0
202 G AND G LOFT 1028 AU 11 WFA SIL H 13:58:36 11/ 32 02:17 712.883 0
203 HOT ROCKS 2448 AU 11 WFA BCWF C 14:28:30 19/ 29 02:32 710.821 0
204 TILT LOFT 2116 AU 11 WFA BC H 13:58:15 10/ 27 02:18 710.015 0
205 TILT LOFT 2127 AU 11 WFA BC H 13:58:15 11/ 27 02:18 710.015 0
206 TILT LOFT 2194 AU 11 WFA BCWF C 13:58:35 12/ 27 02:18 709.174 0
207 TILT LOFT 2203 AU 11 WFA ALMD H 14:01:02 13/ 27 02:20 703.142 0
208 TILT LOFT 2166 AU 11 WFA GRIZ H 14:01:48 14/ 27 02:21 701.255 0
209 G AND G LOFT 1047 AU 11 WFA BB H 14:04:00 12/ 32 02:23 699.679 0
210 ED KEHL 4 AU 11 WFA GRIZ C 14:27:01 9/ 17 02:44 656.168 0
211 ED KEHL 11 AU 11 WFA SLAT C 14:50:02 10/ 17 03:07 611.365 0
My rag tag bunch of late hatch birds acquired from anywhere I could back in April really came through. I’m really looking forward to next week’s race to see if we can do well again.
AUG




