<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashby Loft</title>
	<atom:link href="http://www.ashbyloft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashbyloft.com</link>
	<description>Racing Pigeons and Pigeon Racing Information from Ashby Loft Top Performance Strains One Loft Racing</description>
	<lastBuildDate>Mon, 13 May 2013 19:10:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Young Birds First Time Out</title>
		<link>http://www.ashbyloft.com/young-birds-first-time-out/</link>
		<comments>http://www.ashbyloft.com/young-birds-first-time-out/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:05:37 +0000</pubDate>
		<dc:creator>Rob Ashby</dc:creator>
				<category><![CDATA[Training Young Birds]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ashby loft]]></category>
		<category><![CDATA[pigeon racing]]></category>
		<category><![CDATA[racing pigeons]]></category>
		<category><![CDATA[young birds]]></category>

		<guid isPermaLink="false">http://www.ashbyloft.com/?p=5731</guid>
		<description><![CDATA[<p><p><a href="http://www.ashbyloft.com/young-birds-first-time-out/">Young Birds First Time Out</a></p><p>Last night I finally got brave enough to open the racing pigeon loft and let my 2013 young birds out for the first time.  Ideally this would be done early in the morning which would give the birds all day to trap.  The area I live in has strong winds each morning so I decided to do this a couple of hours before sunset.  This way we wouldn&#8217;t be battling the wind.<br />
I dread this day every year.  Are they ...</p></p><p>content from: Ashby Loft | <a href="http://www.ashbyloft.com/">Racing Pigeons</a> | <a href="http://www.ashbyloft.com/blog/">Pigeon Racing</a> | © copyright www.ashbyloft.com 2011-2012</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ashbyloft.com/young-birds-first-time-out/">Young Birds First Time Out</a></p><p><a href="http://www.ashbyloft.com/wp-content/uploads/2013/05/wpid-IMG_20130512_185309.jpg" rel="lightbox[5731]" title="Young Birds First Time Out"><img class="alignleft size-medium wp-image-5730" alt="Racing Pigeons 2013 Young Birds" src="http://www.ashbyloft.com/wp-content/uploads/2013/05/wpid-IMG_20130512_185309-300x300.jpg" width="300" height="300" /></a>Last night I finally got brave enough to open the racing pigeon loft and let my 2013 young birds out for the first time.  Ideally this would be done early in the morning which would give the birds all day to trap.  The area I live in has strong winds each morning so I decided to do this a couple of hours before sunset.  This way we wouldn&#8217;t be battling the wind.</p>
<p>I dread this day every year.  Are they too strong on the wing?  Are the new ones settled?  Always a nerve racking experience.   I feel that I prepare them well by giving them several opportunities to figure out the trap in a settling cage on top of the loft.</p>
<p>This time only about half of the birds ventured out of the safety of the loft.  I didn&#8217;t want to force it on them.  There was a moment when they all spooked for no apparent reason.  Most flew to the ground and some went to the roof.  There were 5 or 6 that made a couple of laps around my house.  And a couple that really got up and flew.</p>
<p>By the time it was getting dark, most of the birds had trapped.   There were about 10 birds still sitting on my house and on the loft.  As of this morning, there were still a few sitting on the loft.</p>
<p>I&#8217;ll repeat the whole process again tonight and the next few nights going forward.  Hopefully by some time next week, I&#8217;ll have them all up and flying well&#8230;&#8230;  and (cross my fingers) with minimal losses.</p>
<p>content from: Ashby Loft | <a href="http://www.ashbyloft.com/">Racing Pigeons</a> | <a href="http://www.ashbyloft.com/blog/">Pigeon Racing</a> | © copyright www.ashbyloft.com 2011-2012</p>]]></content:encoded>
			<wfw:commentRss>http://www.ashbyloft.com/young-birds-first-time-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Trouble</title>
		<link>http://www.ashbyloft.com/double-trouble-racing-pigeons/</link>
		<comments>http://www.ashbyloft.com/double-trouble-racing-pigeons/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:15:19 +0000</pubDate>
		<dc:creator>Rob Ashby</dc:creator>
				<category><![CDATA[Young Birds]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[pigeon racing]]></category>
		<category><![CDATA[racing pigeons]]></category>
		<category><![CDATA[young birds]]></category>

		<guid isPermaLink="false">http://www.ashbyloft.com/?p=5713</guid>
		<description><![CDATA[<p><p><a href="http://www.ashbyloft.com/double-trouble-racing-pigeons/">Double Trouble</a></p><p><br />
Here&#8217;s a pair of youngsters I&#8217;m quite excited about for this year&#8217;s young bird team.  This is a fine example of the quality of racing pigeons I am breeding this year at Ashby Loft.  I can&#8217;t wait race these two in the coming young bird season.  I thought it might be fun to do a write up on these nest mates periodically and follow them through this season.<br />
Both of these youngsters are handling spectacular, lively, active, and have ...</p></p><p>content from: Ashby Loft | <a href="http://www.ashbyloft.com/">Racing Pigeons</a> | <a href="http://www.ashbyloft.com/blog/">Pigeon Racing</a> | © copyright www.ashbyloft.com 2011-2012</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ashbyloft.com/double-trouble-racing-pigeons/">Double Trouble</a></p><p><a href="http://www.ashbyloft.com/wp-content/uploads/2013/05/wpid-IMAG1147.jpg" rel="lightbox[5713]" title="Double Trouble Racing Pigeons"><img class="aligncenter size-full" title="Double Trouble Racing Pigeons" alt="image" src="http://www.ashbyloft.com/wp-content/uploads/2013/05/wpid-IMAG1147.jpg" /></a></p>
<p>Here&#8217;s a pair of youngsters I&#8217;m quite excited about for this year&#8217;s young bird team.  This is a fine example of the quality of racing pigeons I am breeding this year at Ashby Loft.  I can&#8217;t wait race these two in the coming young bird season.  I thought it might be fun to do a write up on these nest mates periodically and follow them through this season.</p>
<p>Both of these youngsters are handling spectacular, lively, active, and have a little bit of attitude.  The band numbers are AU 2013 OGN 4538 and 4539.  Both are blue checks with 4539 being slightly darker.  The feathers under their wings are almost in and soon I will move them to the floor of the loft.  Then they will stay in the breeding loft for a week before moving them into the young bird loft.</p>
<p>I wish I had planned ahead or thought of this earlier.  I would have started this on a different set of youngsters from the first round instead of third round babies.  Also, I&#8217;ve probably jinxed them now and they will get lost on the first training toss.  In any case&#8230; I&#8217;ll try to have some fun and keep you updated on these two birds.  My good friend Matt May at <a href="http://www.southtownracers.com" target="_blank">Southtown Racers</a> has already staked his claim on 4538, but I told him he had to let me race the bird first.</p>
<p><a href="http://www.ashbyloft.com/wp-content/uploads/2013/05/Kid-Bourges-90994.jpg" rel="lightbox[5713]" title="Double Trouble"><img class="alignleft size-medium wp-image-5715" alt="Kid Bourges" src="http://www.ashbyloft.com/wp-content/uploads/2013/05/Kid-Bourges-90994-300x225.jpg" width="300" height="225" /></a>The sire of these nest mates is <a href="http://www.ashbyloft.com/wp-content/uploads/2013/05/21581_1367583390.pdf" target="_blank">&#8220;Kid Bourges&#8221;</a>, a super dark check cock I purchased from Sal&#8217;s loft late last summer.  He handles like a million bucks and has a pearl eye.  He is a grandson of the great &#8220;Den Bourges&#8221; who was a full brother of &#8220;De Kannibaal&#8221; and an outstanding racer for Van Dyck.  He is also grandson to &#8220;Kid Kannibaal&#8221; and &#8220;Kenny&#8217;s Girl&#8221; both direct children of  &#8220;De Kannibaal&#8221;.  I expect nothing but the fantastic pigeons from this cock.</p>
<p>I haven&#8217;t yet taken the time to get a photo of the dam, but she is <a href="http://www.ashbyloft.com/wp-content/uploads/2013/05/56234_1367583415.pdf" target="_blank">&#8220;Double Stack&#8221;</a>.  A nice 2012 blue check hen that I purchased last fall from Ray Schoors.  She is a double granddaughter of &#8220;Stack of Dollars&#8221; from a brother/sister mating.  Highly inbred to &#8220;Stack of Dollars&#8221; with a little bit of &#8220;Witoger 720&#8243; in her pedigree.  Just a really nice medium sized hen.</p>
<p>That&#8217;s all I have for now.  Stay tuned for part II of &#8220;Double Trouble&#8221;.  Please check out and &#8220;like&#8221; my <a href="http://www.facebook.com/ashbyloft" target="_blank">Facebook Page</a>!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>content from: Ashby Loft | <a href="http://www.ashbyloft.com/">Racing Pigeons</a> | <a href="http://www.ashbyloft.com/blog/">Pigeon Racing</a> | © copyright www.ashbyloft.com 2011-2012</p>]]></content:encoded>
			<wfw:commentRss>http://www.ashbyloft.com/double-trouble-racing-pigeons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Birds Bath</title>
		<link>http://www.ashbyloft.com/young-birds-bath/</link>
		<comments>http://www.ashbyloft.com/young-birds-bath/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:51:06 +0000</pubDate>
		<dc:creator>Rob Ashby</dc:creator>
				<category><![CDATA[Health and Nutrition]]></category>
		<category><![CDATA[Young Birds]]></category>
		<category><![CDATA[borax]]></category>
		<category><![CDATA[pigeons]]></category>
		<category><![CDATA[racing pigeons]]></category>
		<category><![CDATA[virkon]]></category>
		<category><![CDATA[young birds]]></category>

		<guid isPermaLink="false">http://www.ashbyloft.com/?p=5704</guid>
		<description><![CDATA[<p><p><a href="http://www.ashbyloft.com/young-birds-bath/">Young Birds Bath</a></p><p><br />
We&#8217;ve been having some great weather here in Utah.  On Sundays I like to put out bath water for the racing pigeons.  The young birds love it.  I add a little Virkon S and Borax to the water.  The pigeons always look spectacular when the dry off and I never had a problem with lice or mites.<br />
Virkon S is a virucide and disinfectant.  Sickness can be easily spread through bath water.  Adding a little Virkon S greatly reduces ...</p></p><p>content from: Ashby Loft | <a href="http://www.ashbyloft.com/">Racing Pigeons</a> | <a href="http://www.ashbyloft.com/blog/">Pigeon Racing</a> | © copyright www.ashbyloft.com 2011-2012</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ashbyloft.com/young-birds-bath/">Young Birds Bath</a></p><p><a href="http://www.ashbyloft.com/wp-content/uploads/2013/04/wpid-IMAG1131.jpg" rel="lightbox[5704]" title="racing pigeon bath"><img class="aligncenter size-full" title="racing pigeon bath" alt="image" src="http://www.ashbyloft.com/wp-content/uploads/2013/04/wpid-IMAG1131.jpg" /></a></p>
<p>We&#8217;ve been having some great weather here in Utah.  On Sundays I like to put out bath water for the racing pigeons.  The young birds love it.  I add a little Virkon S and Borax to the water.  The pigeons always look spectacular when the dry off and I never had a problem with lice or mites.</p>
<p><a href="http://www.ashbyloft.com/wp-content/uploads/2013/04/virkon-s.jpg" rel="lightbox[5704]" title="Young Birds Bath"><img class="alignleft size-medium wp-image-5706" alt="virucide for pigeons Virkon S" src="http://www.ashbyloft.com/wp-content/uploads/2013/04/virkon-s-300x187.jpg" width="300" height="187" /></a>Virkon S is a virucide and disinfectant.  Sickness can be easily spread through bath water.  Adding a little Virkon S greatly reduces the chance of anything being spread or contracted from the bath water.  <a href="http://www.ashbyloft.com/ashby-racing-pigeons-loft-update/" target="_blank">You can read more about Virkon S here</a>.   I add about 1/4 to 1/2 teaspoon to the bath water each time.</p>
<p>&nbsp;</p>
<p><a href="http://www.ashbyloft.com/wp-content/uploads/2013/04/20-mule-team-borax.jpg" rel="lightbox[5704]" title="Young Birds Bath"><img class="alignleft size-medium wp-image-5707" alt="Borax for Racing Pigeons" src="http://www.ashbyloft.com/wp-content/uploads/2013/04/20-mule-team-borax-300x300.jpg" width="300" height="300" /></a>I also add Borax or &#8220;20 Mule Team Borax&#8221; to the bath water.  The amount I use amounts to about 1 tablespoon per gallon.  Borax cleans up the birds feet and makes their feathers clean and soft.  This also is a great natural deterrent to lice and mites.</p>
<p>Your birds will look spectacular!</p>
<p>Please check out and &#8220;like&#8221; our Facebook page <a href="http://www.facebook.com/ashbyloft" target="_blank">www.facebook.com/ashbyloft</a></p>
<p>&nbsp;</p>
<p>content from: Ashby Loft | <a href="http://www.ashbyloft.com/">Racing Pigeons</a> | <a href="http://www.ashbyloft.com/blog/">Pigeon Racing</a> | © copyright www.ashbyloft.com 2011-2012</p>]]></content:encoded>
			<wfw:commentRss>http://www.ashbyloft.com/young-birds-bath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southtown Racers</title>
		<link>http://www.ashbyloft.com/southtown-racers/</link>
		<comments>http://www.ashbyloft.com/southtown-racers/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:56:19 +0000</pubDate>
		<dc:creator>Rob Ashby</dc:creator>
				<category><![CDATA[Racing Pigeons]]></category>
		<category><![CDATA[pigeon racing]]></category>
		<category><![CDATA[racing pigeons]]></category>
		<category><![CDATA[southtown racers]]></category>
		<category><![CDATA[young birds]]></category>

		<guid isPermaLink="false">http://www.ashbyloft.com/?p=5680</guid>
		<description><![CDATA[<p><p><a href="http://www.ashbyloft.com/southtown-racers/">Southtown Racers</a></p><p><br />
Here&#8217;s 4 new young birds for the 2013 race team at Ashby Loft.  My good friend Matt May won&#8217;t be able to race this year due to a move.  I&#8217;ve offered to race a few for him on my team.  Look out!   These are some awesome birds.  This latest group took 3 days to get here in the mail.  I&#8217;ll keep a close eye on them for a few days.<br />
Matt and I share similarly bred birds, philosophies, and ...</p></p><p>content from: Ashby Loft | <a href="http://www.ashbyloft.com/">Racing Pigeons</a> | <a href="http://www.ashbyloft.com/blog/">Pigeon Racing</a> | © copyright www.ashbyloft.com 2011-2012</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ashbyloft.com/southtown-racers/">Southtown Racers</a></p><p><a href="http://www.ashbyloft.com/wp-content/uploads/2013/04/wpid-IMAG1086.jpg" rel="lightbox[5680]" title="Southtown Racers"><img class="alignnone size-full" title="" alt="image" src="http://www.ashbyloft.com/wp-content/uploads/2013/04/wpid-IMAG1086.jpg" /></a></p>
<p>Here&#8217;s 4 new young birds for the 2013 race team at Ashby Loft.  My good friend Matt May won&#8217;t be able to race this year due to a move.  I&#8217;ve offered to race a few for him on my team.  Look out!   These are some awesome birds.  This latest group took 3 days to get here in the mail.  I&#8217;ll keep a close eye on them for a few days.</p>
<p>Matt and I share similarly bred birds, philosophies, and goals.  Plus, he is a heck of a nice guy.  Check him out at <a href="http://www.southtownracers.com">www.southtownracers.com</a> .</p>
<p>content from: Ashby Loft | <a href="http://www.ashbyloft.com/">Racing Pigeons</a> | <a href="http://www.ashbyloft.com/blog/">Pigeon Racing</a> | © copyright www.ashbyloft.com 2011-2012</p>]]></content:encoded>
			<wfw:commentRss>http://www.ashbyloft.com/southtown-racers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of the crate!</title>
		<link>http://www.ashbyloft.com/out-of-the-crate/</link>
		<comments>http://www.ashbyloft.com/out-of-the-crate/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 23:39:19 +0000</pubDate>
		<dc:creator>Rob Ashby</dc:creator>
				<category><![CDATA[Racing Pigeons]]></category>
		<category><![CDATA[ashby loft]]></category>
		<category><![CDATA[pigeon crate]]></category>
		<category><![CDATA[pigeon racing]]></category>
		<category><![CDATA[racing pigeons]]></category>

		<guid isPermaLink="false">http://www.ashbyloft.com/?p=5652</guid>
		<description><![CDATA[<p><p><a href="http://www.ashbyloft.com/out-of-the-crate/">Out of the crate!</a></p><p><br />
Took the pigeons out for a midweek toss today.  Really looking forward to the race this weekend.  We are forecasted to have some good weather.  Our first two races have been really tough conditions.  It will be fun to see how they do.<br />
Check out our Facebook page and Like it!  www.facebook.com/ashbyloft<br />
</p></p><p>content from: Ashby Loft | <a href="http://www.ashbyloft.com/">Racing Pigeons</a> | <a href="http://www.ashbyloft.com/blog/">Pigeon Racing</a> | © copyright www.ashbyloft.com 2011-2012</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ashbyloft.com/out-of-the-crate/">Out of the crate!</a></p><p><a href="http://www.ashbyloft.com/wp-content/uploads/2013/04/wpid-VIDEO0083_165.jpg" rel="lightbox[5652]" title="racing pigeon crate"><img class="alignnone size-full" title="racing pigeon crate" alt="image" src="http://www.ashbyloft.com/wp-content/uploads/2013/04/wpid-VIDEO0083_165.jpg" /></a></p>
<p>Took the pigeons out for a midweek toss today.  Really looking forward to the race this weekend.  We are forecasted to have some good weather.  Our first two races have been really tough conditions.  It will be fun to see how they do.</p>
<p>Check out our Facebook page and Like it!  <a href="http://www.facebook.com/ashbyloft">www.facebook.com/ashbyloft</a></p>
<p>content from: Ashby Loft | <a href="http://www.ashbyloft.com/">Racing Pigeons</a> | <a href="http://www.ashbyloft.com/blog/">Pigeon Racing</a> | © copyright www.ashbyloft.com 2011-2012</p>]]></content:encoded>
			<wfw:commentRss>http://www.ashbyloft.com/out-of-the-crate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Youngsters Looking Good</title>
		<link>http://www.ashbyloft.com/2013-youngsters-looking-good/</link>
		<comments>http://www.ashbyloft.com/2013-youngsters-looking-good/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:29:18 +0000</pubDate>
		<dc:creator>Rob Ashby</dc:creator>
				<category><![CDATA[Breeding]]></category>
		<category><![CDATA[pigeon racing]]></category>
		<category><![CDATA[racing pigeons]]></category>
		<category><![CDATA[young birds]]></category>

		<guid isPermaLink="false">http://www.ashbyloft.com/?p=5641</guid>
		<description><![CDATA[<p><p><a href="http://www.ashbyloft.com/2013-youngsters-looking-good/">2013 Youngsters Looking Good</a></p><p><br />
Here&#8217;s some 2013 young birds bred this year at Ashby Loft.  I am expecting great things from these pigeons!<br />
</p></p><p>content from: Ashby Loft | <a href="http://www.ashbyloft.com/">Racing Pigeons</a> | <a href="http://www.ashbyloft.com/blog/">Pigeon Racing</a> | © copyright www.ashbyloft.com 2011-2012</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ashbyloft.com/2013-youngsters-looking-good/">2013 Youngsters Looking Good</a></p><p><a href="http://www.ashbyloft.com/wp-content/uploads/2013/04/wpid-IMAG10471.jpg" rel="lightbox[5641]" title="IMAG1047.jpg"><img class="alignleft" title="IMAG1047.jpg" src="http://www.ashbyloft.com/wp-content/uploads/2013/04/wpid-IMAG10471.jpg" alt="image" width="300" height="225" /></a></p>
<p>Here&#8217;s some 2013 young birds bred this year at Ashby Loft.  I am expecting great things from these pigeons!</p>
<p>content from: Ashby Loft | <a href="http://www.ashbyloft.com/">Racing Pigeons</a> | <a href="http://www.ashbyloft.com/blog/">Pigeon Racing</a> | © copyright www.ashbyloft.com 2011-2012</p>]]></content:encoded>
			<wfw:commentRss>http://www.ashbyloft.com/2013-youngsters-looking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashby Loft Reduction Sale</title>
		<link>http://www.ashbyloft.com/ashby-loft-reduction-sale/</link>
		<comments>http://www.ashbyloft.com/ashby-loft-reduction-sale/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:20:26 +0000</pubDate>
		<dc:creator>Rob Ashby</dc:creator>
				<category><![CDATA[Racing Pigeons]]></category>
		<category><![CDATA[pigeon auctions]]></category>
		<category><![CDATA[racing pigeons]]></category>
		<category><![CDATA[racing pigeons for sale]]></category>

		<guid isPermaLink="false">http://www.ashbyloft.com/?p=5545</guid>
		<description><![CDATA[<p><p><a href="http://www.ashbyloft.com/ashby-loft-reduction-sale/">Ashby Loft Reduction Sale</a></p><p>This is actually kind of a forced reduction.  I ended up owing more on taxes this year than we had planned, so I&#8217;ve decided to sell off some birds.  Every single one of these birds is directly off my race team or out of the breeder loft.  Birds down from Sure Bet, Witoger 720, Smittie, Clausing 410 and more!<br />
I had intended to keep using these pigeons at Ashby Loft.  There are some very nice racing pigeons for sale for ...</p></p><p>content from: Ashby Loft | <a href="http://www.ashbyloft.com/">Racing Pigeons</a> | <a href="http://www.ashbyloft.com/blog/">Pigeon Racing</a> | © copyright www.ashbyloft.com 2011-2012</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ashbyloft.com/ashby-loft-reduction-sale/">Ashby Loft Reduction Sale</a></p><p><a href="http://www.ashbyloft.com/wp-content/uploads/2013/03/American-Pigeon-Auctions.jpg" rel="lightbox[5545]" title="American-Pigeon-Auctions"><img class="alignleft  wp-image-5546" title="American-Pigeon-Auctions" src="http://www.ashbyloft.com/wp-content/uploads/2013/03/American-Pigeon-Auctions-300x200.jpg" alt="Racing Pigeon Auctions" width="210" height="140" /></a>This is actually kind of a forced reduction.  I ended up owing more on taxes this year than we had planned, so I&#8217;ve decided to sell off some birds.  Every single one of these birds is directly off my race team or out of the breeder loft.  Birds down from Sure Bet, Witoger 720, Smittie, Clausing 410 and more!</p>
<p>I had intended to keep using these pigeons at Ashby Loft.  There are some very nice racing pigeons for sale for super prices.  I am trying a new auction site (American Pigeon Auctions) with very low fees.  Please check out my auctions at the following link.  <a href="http://www.sklauctions.com/cgi-bin/auction/auction.pl?action=search&amp;searchtype=viewother&amp;searchstring=Ashby" target="_blank">ASHBY LOFT CURRENT AUCTIONS</a></p>
<p>Please contact me with any offers/questions or try your luck on the auction site.</p>
<p>Thank You,</p>
<p>Rob Ashby</p>
<p>content from: Ashby Loft | <a href="http://www.ashbyloft.com/">Racing Pigeons</a> | <a href="http://www.ashbyloft.com/blog/">Pigeon Racing</a> | © copyright www.ashbyloft.com 2011-2012</p>]]></content:encoded>
			<wfw:commentRss>http://www.ashbyloft.com/ashby-loft-reduction-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greatest Producing Hen of all Time?</title>
		<link>http://www.ashbyloft.com/the-greatest-producing-hen-of-all-time/</link>
		<comments>http://www.ashbyloft.com/the-greatest-producing-hen-of-all-time/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:51:54 +0000</pubDate>
		<dc:creator>Rob Ashby</dc:creator>
				<category><![CDATA[Breeding]]></category>
		<category><![CDATA[Racing Pigeons]]></category>

		<guid isPermaLink="false">http://www.ashbyloft.com/?p=5479</guid>
		<description><![CDATA[<p><p><a href="http://www.ashbyloft.com/the-greatest-producing-hen-of-all-time/">The Greatest Producing Hen of all Time?</a></p><p>After several years of studying racing pigeon pedigrees, Ive noticed one characteristic that many great producers have in common: they all have great mothers as well as super racing sires!  So in my search for a super producing foundation cock, I decided to look for the best living hen in the world today, and try to purchase a son of such a good producing hen mated to a super racing cock.<br />
After extensively researching, Ive never read of a better ...</p></p><p>content from: Ashby Loft | <a href="http://www.ashbyloft.com/">Racing Pigeons</a> | <a href="http://www.ashbyloft.com/blog/">Pigeon Racing</a> | © copyright www.ashbyloft.com 2011-2012</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ashbyloft.com/the-greatest-producing-hen-of-all-time/">The Greatest Producing Hen of all Time?</a></p><p><a href="http://www.ashbyloft.com/wp-content/uploads/2012/12/Breeders_-Best.jpg" rel="lightbox[5479]" title="Breeders_ Best"><img class="alignleft size-medium wp-image-5481" title="Breeders_ Best" src="http://www.ashbyloft.com/wp-content/uploads/2012/12/Breeders_-Best-300x199.jpg" alt="" width="300" height="199" /></a>After several years of studying racing pigeon pedigrees, Ive noticed one characteristic that many great producers have in common: they all have great mothers as well as super racing sires!  So in my search for a super producing foundation cock, I decided to look for the best living hen in the world today, and try to purchase a son of such a good producing hen mated to a super racing cock.</p>
<p>After extensively researching, Ive never read of a better producing hen than the Hofkens hen that Mike Ganus calls Breeders Best. Breeders Best has produced 2 National Aces, Hollywood, and Monty Carlo,, along with E.T., the super 1st National winner and fastest of over 90,000 birds, and countless other winners of smaller races, which were never talked about much.  Now sons and daughters of Breeders Best are producing super racers and breeders for fanciers all over this country as well as in Holland, Germany and Belgium.  The nest sister to Breeders Best won a 1st National over 33,000+ birds, so this is a family thing.</p>
<p>One of Hollywoods daughters is producing super racers for Mike Ganus, a son, as well as a daughter of E.T. are producing many money winners for my friend Bob McCarty of Houston, and he has earned as much as $28,000 in one season.  Another son of  E.T. has produced well for William Tarver of Louisiana.  E.T. himself, has produced many money winners for William, including the 200-mile winner of Americas KingCup in 2000, and the Dash for Cash in Dallas.</p>
<p>Breeders Best is a product of 2 Hofkens bred by the master of the old Hofkens breeders, Maurice Verheyen.  Verheyens Hofkens has been nominated to more Olympiads than any other loft in Belgium.  To be nominated to an Olympiad, your bird has to have been the best at its distance and category for 2 years in a row.  That takes a special bird! The Kliene Merckx of 1980 was even nominated to the Olympiads twice! Now as a breeder, Verheyen is not new to breeding super breeders; his old line Hofkens have bred great birds for many, many years.   Old Merckx of 75, his fabulous Olympiad winner, is world renown for producing super breeders such as De Rocket,, the Kliene Merckx line, Young Merckx (sire of Breeders Best), and many super producing hens.  De Portugees (Olympiad), Old Violet Eyes, Kliene Merckx (Olympiad), De Princess (daughter of Old Merckx), Blauwe 3 Bander of 83, , Old Pol,  Top Man, De 500 (Olympiad), and De Coppie, all Verheyen breeders, and are all world renown for their super breeding capabilities.</p>
<p>Hollywood, the best racing son of Breeders Best, was named the 1st National Ace WHZB of all Holland 1997, Old Males!  Not only was he 1st Ace Pigeon of his club 4 years in a row (1994, 95, 96, 97), but he was a prize-winner 34 times in the top 5 places with 14 firsts!  What a racer!  As a breeder, Hollywood is one of the best ever.  Hollywood has produced more than 25 top foundation breeders for lofts in Germany, Belgium, and Holland.  More than 100 of his grandchildren have won races!  They cross well with Janssen and other Hofkens blood.  His daughter, GFL 363-99 bred the 1st place IF Convention winner in 2000 winning more than US$10,000.  Wally Tienprasid of Westerville, OH has bred several winners off his direct son of Hollywood, and says, Hollywood is the best!</p>
<p>In March 2001, Jimmy Smith and I took a trip to the Michigan/Indiana area to visit with Mike Ganus, Harold Lamons, and Leon Patton.  I wanted to visit Mike Ganuss famous loft to see Breeders Best, Hollywood, and to find a son of Breeders Best which I could purchase before she was done laying.  Mike suggested a young son he had just weaned, and had named The Golden Nugget.  Holding him is like holding a nugget of gold in your hands, I have no better, says Mike.   Hollywood sired Nugget, when he was mated back to this great hen, his mother.  This mating has produced some super hens for Mike, but he knew of only one other full brother.    We were able to handle Breeders Best, Hollywood, and many of Mikes National Aces.  Breeders Best was one of the best handling hens I have ever had my hands on, what a body!  I was able to look at her eye also, and her eye is even better than the pictures Ive seen.</p>
<p>Jimmy and I were both totally amazed at the quality of birds Mike Ganus had in his loft, and the care of these birds were nothing but the best.  Never have I ever seen a loft that was so organized, clean, and nothing but the well being of the birds in mind!  Every single bird was in perfect health.  Our host, Mike Ganus, had put aside a few hours to spend with us and show us his operation, and what a host he was.  Mike answered all of our questions, showed us, and let us handle any bird we wanted to see.  Mike even told us stories of how he was able to buy some of the birds, and about his travels in Europe.  It was a very information and enjoyable afternoon; I was like a kid in a candy store for the first time.</p>
